Chart of Offenses & Penalties
CALL US TODAY (231) 929-7744
Chart of Offenses & Penalties
Crime | 1st Offense | 2nd Offense |
---|---|---|
OWI/OWVI—625(1) | Misdemeanor Fine/Jail/Comm Svc:1 or more of the following:Up to 93 days jail; $100 – $500 fine; up to 45 days comm svc Licensing: 30/150 days susp./rest. Plate conf: None Immob: Permissive up to 180 days Reg Deny: None Forf: None | Misdemeanor Fine/Jail/Comm Svc:$200 – $1000 fine And one or more of the following: 5 days to 1 year jail; 30-90 days comm svc. Licensing: minimum 1 year revocation/denial Plate conf: Required Immob: Required 90 to 180 days unless forfeited. Reg Deny: None Forf: Permissive |
OWVI—625(3) | Misdemeanor Fine/Jail/Comm Svc:1 or more of the following: Up to 93 days jail; up to $300 fine; up to 45 days comm svc. Licensing: 90 days rest. Plate conf: None Immob: Permissive up to 180 days Reg Deny: None Forf: None | Misdemeanor Fine/Jail/Comm Svc:$200 – $1000 fine And one or more of the following: 5 days to 1 year jail; 30-90 days comm svc. Licensing: minimum 1 year revocation/denial Plate conf: Required Immob: Required 90 to 180 days unless forfeited Reg Deny: None Forf: Permissive |
Zero Tolerance—625(6) | Misdemeanor Fine/Jail/Comm Svc:Up to $250 fine OR up to 60 days comm svc, or both. Licensing: 30 days rest. Plate conf: None Immob: None Reg Deny: None Forf: None | Misdemeanor Fine/Jail/Comm Svc:Up to $250 fine OR up to 60 days comm svc, or both. Licensing: 30 days rest. Plate conf: None Immob: None Reg Deny: None Forf: None |
Child Endangerment—625(7) | Misdemeanor Fine/Jail/Comm Svc:$200 – $1000 fine AND one or more of the following: 5 days to 1 year jail; 30-90 days comm svc. Licensing: 90/90 susp./rest. Plate conf: None Immob: Permissive up to 180 days Reg Deny: None Forf: Permissive | Felony Fine/Jail/Comm Svc:$500 – $5000 fine And either of the following: 1-5 years prison; probation with 30 days to 1 year jail AND 60-180 days comm svc. Licensing: minimum 1 year revocation/denial Plate conf: Required Immob: Required 90 to 180 days unless forfeited Reg Deny: None Forf: Permissive |
Endangerment – Zero Tolerance w/occupant < 16 | Misdemeanor Fine/Jail/Comm Svc:One or more of the following: up to 60 days comm svc; up to $500 fine; up to 93 days in jail. Licensing: 90/90 susp./rest. Plate conf: see 1st, 2nd offense Immob: see 1st & 2nd Reg Deny: None Forf: Permissive | Misdemeanor Fine/Jail/Comm Svc:$200 – $1000 fine AND one or more of the following: 5 days to 1 year jail; 30-90 days comm svc. Licensing: revoke Plate conf: see 1st, 2nd offense Immob: see 1st & 2nd Reg Deny: None Forf: Permissive |
.04 CDL (Commercial Drivers License)—625m(1) | Misdemeanor Fine/Jail/Comm Svc:Up to $300 fine OR up to 93 days jail, or both Licensing: CDL – 1 year susp., OPR 90 days rest., HAZ – 3 year susp. Plate conf: None Immob: Permissive up to 180 days Reg Deny: None Forf: None | Misdemeanor Fine/Jail/Comm Svc:Up to $1000 fine OR up to 1 year prison, or both Licensing: CDL – minimum 10 yr rev., OPR 1 yr rev./den. Plate conf: Required Immob: Required 90 to 180 days Reg Deny: None Forf: None |
Drug Law Violations | Misdemeanor ALL Licensing: 30/150 susp./rest. | Misdemeanor ALL Licensing: 60/365 susp./rest. |
The following chart shows the penalties for Driving While License Suspended (DWLS)
Offense | DWLS—904(1) | Knowing Allowed Someone to DWLS—904(2) |
---|---|---|
1st Offense (no *priors) *For purposes of immobilization, priors are defined are prior mandatory additional suspension/revocation imposed pursuant to 904(10), (11), and (12); not prior convictions of DWLS | Misdemeanor Fine/Jail/Comm Svc:Up to 93 days jail; up to $500 fine, or both. Licensing: Mandatory addtional under —904(10), (11), and (12). Plate conf: None(Cancel upon notice by officer) Immob: None Reg Deny: None Forf: None | Misdemeanor Fine/Jail/Comm Svc:Up to 93 days jail; up to $500 fine, or both. Licensing: Mandatory addtional under —904(10), (11), and (12). Plate conf: None(Cancel upon notice by officer) Immob: None Reg Deny: None Forf: None |
2nd Offense or 1 *prior 904 susp. within 7 years | Misdemeanor Fine/Jail/Comm Svc:Up to 1 year jail; up to $1000 fine, or both. Licensing: Mandatory additional under —904(10), (11) and (12). Plate conf: None(Cancel upon notice by officer) Immob: Permissive up to 180 days Reg Deny: None Forf: None | Same sanctions as shown to the left |
3rd Offense or 2 *prior 904 susp. within 7 years | Misdemeanor Criminal – SameLicensing: Mandatory additional under —904(10), (11), and (12). Plate conf: Required Immob: 90 to 180 days Reg Deny: None Forf: None | Same sanctions as shown to the left |
4th Offense or 3 *prior 904 susp. within 7 years | Misdemeanor Criminal – SameLicensing: Mandatory additional under —904(10), (11), and (12). Plate conf: Required Immob: 90 to 180 days Reg Deny: Required Forf: None | Same sanctions as shown to the left |
5th Offense or 4 *prior 904 susp. within 7 years | Misdemeanor Criminal – SameLicensing: Mandatory additional under —904(10), (11) and (12). Plate conf: Required Immob: 1 – 3 years Reg Deny: RequiredForf: None | Same sanctions as shown to the left |
License Suspension: Minors in Possession of Alcohol, minor Transports or Possesses Alcohol in Motor Vehicle
Offense | Penality |
---|---|
1st Offense | None |
2nd Offense | Suspended 90-180 daysRestricted Available After 30 days. |
3rd Offense | Suspended 180 days – 1 yearRestricted Available After 60 days. |